Brazil is located in South America, in time zones from GMT-5 (07:27 PM, Saturday) to GMT-2 (10:27 PM, Saturday). It is positioned on 8511965 km² area with population of approximately 201.1 million. Neighbor countries: Suriname, Peru, Bolivia, Uruguay, Guyana, Paraguay, French Guiana, Venezuela, Colombia, Argentina.
Capital of Brazil is Brasília.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 5.2717863 | 5° 16' 18.431" North |
| South border | -34.0891000 | 34° 5' 20.76" South |
| Height ↕ | ∼4376.5 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -73.9828170 | -28.6505430 |
| Longitude (DMS) | 73° 58' 58.141" West | 28° 39' 1.955" West |
| Width ↔ | ∼4877.5 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Brazil were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.