Egypt is located in Africa and Asia, in GMT+2 time zone (with current time of 03:50 AM, Sunday). Offset from your time zone: hours. It is positioned on 1001450 km² area with population of approximately 80.5 million. Neighbor countries: Libya, Sudan, Israel, Palestinian Territory.
Capital of Egypt is Cairo.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 31.8122000 | 31° 48' 43.92" North |
| South border | 21.9999999 | 21° 59' 60" North |
| Height ↕ | ∼1091 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 24.6967750 | 37.0569000 |
| Longitude (DMS) | 24° 41' 48.39" East | 37° 3' 24.84" East |
| Width ↔ | ∼1226 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Egypt were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.