South Korea is located in Asia, in GMT+9 time zone (with current time of 09:41 PM, Friday). Offset from your time zone: hours. It is positioned on 98480 km² area with population of approximately 48.4 million. Neighbor countries: North Korea.
Capital of South Korea is Seoul.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 38.6340000 | 38° 38' 2.4" North |
| South border | 33.0041000 | 33° 0' 14.76" North |
| Height ↕ | ∼626 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 124.5863000 | 131.1603000 |
| Longitude (DMS) | 124° 35' 10.68" East | 131° 9' 37.08" East |
| Width ↔ | ∼591.9 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of South Korea were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.