New Zealand is located in Oceania, in time zones from GMT+12 (01:50 PM, Sunday) to GMT+12:45 (02:35 PM, Sunday). It is positioned on 268680 km² area with population of approximately 4.3 million.
Capital of New Zealand is Wellington.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | -28.8773225 | 28° 52' 38.361" South |
| South border | -52.7224663 | 52° 43' 20.879" South |
| Height ↕ | ∼2651.3 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 165.7437641 | -175.1235077 |
| Longitude (DMS) | 165° 44' 37.551" East | 175° 7' 24.628" West |
| Width ↔ | ∼1604.7 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of New Zealand were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.