Sweden is located in Europe, in GMT+1 time zone (with current time of 12:22 PM, Monday). Offset from your time zone: hours. It is positioned on 449964 km² area with population of approximately 9.8 million. Neighbor countries: Norway, Finland.
Capital of Sweden is Stockholm.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 69.0599709 | 69° 3' 35.895" North |
| South border | 55.0059799 | 55° 0' 21.528" North |
| Height ↕ | ∼1562.7 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 10.5798000 | 24.1773102 |
| Longitude (DMS) | 10° 34' 47.28" East | 24° 10' 38.317" East |
| Width ↔ | ∼751.7 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Sweden were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.