Antarctica is located in Antarctica, in time zones from GMT-3 (07:28 AM, Thursday) to GMT+12 (10:28 PM, Thursday). It is positioned on 14000000 km² area with population of approximately 0.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | -60.1086999 | 60° 6' 31.32" South |
| South border | -90.0000000 | 90° 0' 0" South |
| Height ↕ | ∼3323.6 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -180.0000000 | 180.0000000 |
| Longitude (DMS) | 180° 0' 0" West | 180° 0' 0" East |
| Width ↔ | ∼0 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Antarctica were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.