Australia is located in Oceania, in time zones from GMT+8 (06:58 PM, Monday) to GMT+11 (09:58 PM, Monday). It is positioned on 7686850 km² area with population of approximately 21.5 million.
Capital of Australia is Canberra.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | -9.1870264 | 9° 11' 13.295" South |
South border | -54.8337658 | 54° 50' 1.557" South |
Height ↕ | ∼5075.4 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 110.9510339 | 159.2872223 |
Longitude (DMS) | 110° 57' 3.722" East | 159° 17' 14" East |
Width ↔ | ∼4832.2 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Australia were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.