Aruba is located in North America, in GMT-4 time zone (with current time of 06:27 AM, Thursday). Offset from your time zone: hours. It is positioned on 193 km² area with population of approximately 71.6 thousand.
Capital of Aruba is Oranjestad.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 12.6306179 | 12° 37' 50.224" North |
| South border | 12.4060930 | 12° 24' 21.935" North |
| Height ↕ | ∼25 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -70.0701140 | -69.8644638 |
| Longitude (DMS) | 70° 4' 12.41" West | 69° 51' 52.07" West |
| Width ↔ | ∼22.3 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Aruba were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.