Barbados is located in North America, in GMT-4 time zone (with current time of 06:22 AM, Thursday). Offset from your time zone: hours. It is positioned on 431 km² area with population of approximately 285.7 thousand.
Capital of Barbados is Bridgetown.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 13.3365093 | 13° 20' 11.433" North |
| South border | 13.0398440 | 13° 2' 23.438" North |
| Height ↕ | ∼33 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -59.6530151 | -59.4174957 |
| Longitude (DMS) | 59° 39' 10.854" West | 59° 25' 2.985" West |
| Width ↔ | ∼25.5 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Barbados were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.