Bahrain is located in Asia, in GMT+3 time zone (with current time of 01:28 PM, Thursday). Offset from your time zone: hours. It is positioned on 665 km² area with population of approximately 738 thousand.
Capital of Bahrain is Manama.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 26.3315761 | 26° 19' 53.674" North |
| South border | 25.5349999 | 25° 32' 6" North |
| Height ↕ | ∼88.6 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 50.3448485 | 50.8509064 |
| Longitude (DMS) | 50° 20' 41.455" East | 50° 51' 3.263" East |
| Width ↔ | ∼50.5 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Bahrain were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.