Bermuda is located in North America, in GMT-3 time zone (with current time of 07:24 AM, Thursday). Offset from your time zone: hours. It is positioned on 53 km² area with population of approximately 65.4 thousand.
Capital of Bermuda is Hamilton.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 32.3961000 | 32° 23' 45.96" North |
| South border | 32.2424975 | 32° 14' 32.991" North |
| Height ↕ | ∼17.1 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -64.8914000 | -64.6413999 |
| Longitude (DMS) | 64° 53' 29.04" West | 64° 38' 29.04" West |
| Width ↔ | ∼23.5 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Bermuda were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.