Cyprus is located in Europe, in GMT+3 time zone (with current time of 01:26 PM, Thursday). Offset from your time zone: hours. It is positioned on 9250 km² area with population of approximately 1.1 million.
Capital of Cyprus is Nicosia.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 35.7071999 | 35° 42' 25.92" North |
| South border | 34.6304001 | 34° 37' 49.44" North |
| Height ↕ | ∼119.7 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 32.2459000 | 34.6045000 |
| Longitude (DMS) | 32° 14' 45.24" East | 34° 36' 16.2" East |
| Width ↔ | ∼214.5 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Cyprus were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.