Denmark is located in Europe, in GMT+1 time zone (with current time of 01:31 PM, Friday). Offset from your time zone: hours. It is positioned on 43094 km² area with population of approximately 5.5 million. Neighbor countries: Germany.
Capital of Denmark is Copenhagen.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 58.0284600 | 58° 1' 42.456" North |
| South border | 54.4317001 | 54° 25' 54.12" North |
| Height ↕ | ∼399.9 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 7.8552001 | 15.2298000 |
| Longitude (DMS) | 7° 51' 18.72" East | 15° 13' 47.28" East |
| Width ↔ | ∼455.2 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Denmark were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.