Hong Kong is located in Asia, in GMT+8 time zone (with current time of 03:51 PM, Thursday). Offset from your time zone: hours. It is positioned on 1092 km² area with population of approximately 6.9 million.
Capital of Hong Kong is Hong Kong.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 22.5619680 | 22° 33' 43.085" North |
South border | 22.1435000 | 22° 8' 36.6" North |
Height ↕ | ∼46.5 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 113.8259001 | 114.4294999 |
Longitude (DMS) | 113° 49' 33.24" East | 114° 25' 46.2" East |
Width ↔ | ∼62.1 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Hong Kong were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.