Israel is located in Asia, in GMT+3 time zone (with current time of 09:16 PM, Friday). Offset from your time zone: hours. It is positioned on 20770 km² area with population of approximately 7.4 million. Neighbor countries: Syria, Jordan, Lebanon, Egypt, Palestinian Territory.
Capital of Israel is Jerusalem.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 33.3328050 | 33° 19' 58.098" North |
| South border | 29.4797000 | 29° 28' 46.92" North |
| Height ↕ | ∼428.4 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 34.2673871 | 35.8962440 |
| Longitude (DMS) | 34° 16' 2.594" East | 35° 53' 46.478" East |
| Width ↔ | ∼155.2 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Israel were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.