Isle of Man is located in Europe, in GMT+1 time zone (with current time of 10:09 PM, Thursday). Offset from your time zone: hours. It is positioned on 572 km² area with population of approximately 75 thousand.
Capital of Isle of Man is Douglas.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 54.4182470 | 54° 25' 5.689" North |
South border | 54.0446400 | 54° 2' 40.704" North |
Height ↕ | ∼41.5 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | -4.8301808 | -4.3083280 |
Longitude (DMS) | 4° 49' 48.651" West | 4° 18' 29.981" West |
Width ↔ | ∼33.9 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Isle of Man were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.