Iceland is located in Europe, in GMT0 time zone (with current time of 10:25 AM, Thursday). Offset from your time zone: hours. It is positioned on 103000 km² area with population of approximately 308.9 thousand.
Capital of Iceland is Reykjavík.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 67.2466000 | 67° 14' 47.76" North |
| South border | 62.4819000 | 62° 28' 54.84" North |
| Height ↕ | ∼529.8 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -26.2572998 | -12.2388001 |
| Longitude (DMS) | 26° 15' 26.279" West | 12° 14' 19.68" West |
| Width ↔ | ∼658.3 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Iceland were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.