Japan is located in Asia, in GMT+9 time zone (with current time of 04:21 PM, Thursday). Offset from your time zone: hours. It is positioned on 377835 km² area with population of approximately 127.3 million.
Capital of Japan is Tokyo.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 45.6412626 | 45° 38' 28.545" North |
South border | 20.3585295 | 20° 21' 30.706" North |
Height ↕ | ∼2811.2 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 122.8554688 | 154.0031455 |
Longitude (DMS) | 122° 51' 19.688" East | 154° 0' 11.324" East |
Width ↔ | ∼2782.3 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Japan were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.