Cayman Islands is located in North America, in GMT-5 time zone (with current time of 05:26 AM, Thursday). Offset from your time zone: hours. It is positioned on 262 km² area with population of approximately 44.3 thousand.
Capital of Cayman Islands is George Town.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 19.7616000 | 19° 45' 41.76" North |
| South border | 19.2538999 | 19° 15' 14.04" North |
| Height ↕ | ∼56.5 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -81.4294001 | -79.7191000 |
| Longitude (DMS) | 81° 25' 45.84" West | 79° 43' 8.76" West |
| Width ↔ | ∼179.5 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Cayman Islands were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.