Moldova is located in Europe, in GMT+3 time zone (with current time of 09:32 PM, Friday). Offset from your time zone: hours. It is positioned on 33843 km² area with population of approximately 4.3 million. Neighbor countries: Romania, Ukraine.
Capital of Moldova is Chisinau.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 48.4919440 | 48° 29' 30.998" North |
| South border | 45.4669040 | 45° 28' 0.854" North |
| Height ↕ | ∼336.4 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 26.6168559 | 30.1625380 |
| Longitude (DMS) | 26° 37' 0.681" East | 30° 9' 45.137" East |
| Width ↔ | ∼266.8 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Moldova were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.