Macao is located in Asia, in GMT+8 time zone (with current time of 06:22 PM, Thursday). Offset from your time zone: hours. It is positioned on 254 km² area with population of approximately 449.2 thousand.
Capital of Macao is Macau.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 22.2170639 | 22° 13' 1.43" North |
| South border | 22.1066001 | 22° 6' 23.76" North |
| Height ↕ | ∼12.3 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 113.5276053 | 113.6127001 |
| Longitude (DMS) | 113° 31' 39.379" East | 113° 36' 45.72" East |
| Width ↔ | ∼8.8 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Macao were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.