Philippines is located in Asia, in GMT+8 time zone (with current time of 07:44 PM, Monday). Offset from your time zone: hours. It is positioned on 300000 km² area with population of approximately 99.9 million.
Capital of Philippines is Manila.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 19.9320000 | 19° 55' 55.2" North |
South border | 4.2259000 | 4° 13' 33.24" North |
Height ↕ | ∼1746.4 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 116.1474999 | 127.6444784 |
Longitude (DMS) | 116° 8' 51" East | 127° 38' 40.122" East |
Width ↔ | ∼1246.1 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Philippines were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.