Singapore is located in Asia, in GMT+8 time zone (with current time of 06:26 PM, Thursday). Offset from your time zone: hours. It is positioned on 692.7 km² area with population of approximately 4.7 million.
Capital of Singapore is Singapore.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 1.4784001 | 1° 28' 42.24" North |
| South border | 1.1496000 | 1° 8' 58.56" North |
| Height ↕ | ∼36.6 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 103.5940000 | 104.0945001 |
| Longitude (DMS) | 103° 35' 38.4" East | 104° 5' 40.2" East |
| Width ↔ | ∼55.6 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Singapore were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.