Taiwan is located in Asia, in GMT+8 time zone (with current time of 08:49 PM, Monday). Offset from your time zone: hours. It is positioned on 35980 km² area with population of approximately 22.9 million.
Capital of Taiwan is Taipei.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 26.4545000 | 26° 27' 16.2" North |
| South border | 20.5170001 | 20° 31' 1.2" North |
| Height ↕ | ∼660.2 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 116.6665000 | 123.5021012 |
| Longitude (DMS) | 116° 39' 59.4" East | 123° 30' 7.564" East |
| Width ↔ | ∼695.9 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Taiwan were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.