United Kingdom is located in Europe, in GMT0 time zone (with current time of 12:26 AM, Sunday). Offset from your time zone: hours. It is positioned on 244820 km² area with population of approximately 62.3 million. Neighbor countries: Ireland.
Capital of United Kingdom is London.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 60.9157000 | 60° 54' 56.52" North |
| South border | 34.5614000 | 34° 33' 41.04" North |
| Height ↕ | ∼2930.3 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -8.8988999 | 33.9165549 |
| Longitude (DMS) | 8° 53' 56.04" West | 33° 54' 59.598" East |
| Width ↔ | ∼2661.6 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of United Kingdom were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.