Ireland is located in Europe, in GMT0 time zone (with current time of 11:07 AM, Friday). Offset from your time zone: hours. It is positioned on 70280 km² area with population of approximately 4.6 million. Neighbor countries: United Kingdom.
Capital of Ireland is Dublin.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 55.4602000 | 55° 27' 36.72" North |
| South border | 51.3066000 | 51° 18' 23.76" North |
| Height ↕ | ∼461.8 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -10.7666001 | -5.6689001 |
| Longitude (DMS) | 10° 45' 59.76" West | 5° 40' 8.04" West |
| Width ↔ | ∼337.8 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Ireland were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.