Georgia is located in Asia, in GMT+4 time zone (with current time of 02:54 PM, Friday). Offset from your time zone: hours. It is positioned on 69700 km² area with population of approximately 4.6 million. Neighbor countries: Armenia, Azerbaijan, Turkey, Russia.
Capital of Georgia is Tbilisi.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 43.5866270 | 43° 35' 11.857" North |
| South border | 41.0549420 | 41° 3' 17.791" North |
| Height ↕ | ∼281.5 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 39.9792001 | 46.7361190 |
| Longitude (DMS) | 39° 58' 45.12" East | 46° 44' 10.028" East |
| Width ↔ | ∼555.4 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Georgia were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.