Turkey is located in Asia and Europe, in GMT+3 time zone (with current time of 01:48 AM, Sunday). Offset from your time zone: hours. It is positioned on 780580 km² area with population of approximately 77.8 million. Neighbor countries: Syria, Georgia, Iraq, Iran, Greece, Armenia, Azerbaijan, Bulgaria.
Capital of Turkey is Ankara.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 42.3666999 | 42° 22' 0.12" North |
| South border | 35.8085920 | 35° 48' 30.931" North |
| Height ↕ | ∼729.2 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 25.5377000 | 44.8178449 |
| Longitude (DMS) | 25° 32' 15.72" East | 44° 49' 4.242" East |
| Width ↔ | ∼1663.7 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Turkey were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.