Nigeria is located in Africa, in GMT+1 time zone (with current time of 02:50 AM, Sunday). Offset from your time zone: hours. It is positioned on 923768 km² area with population of approximately 154 million. Neighbor countries: Chad, Niger, Benin, Cameroon.
Capital of Nigeria is Abuja.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 13.8856449 | 13° 53' 8.322" North |
| South border | 4.1821001 | 4° 10' 55.56" North |
| Height ↕ | ∼1078.9 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 2.6769320 | 14.6779820 |
| Longitude (DMS) | 2° 40' 36.955" East | 14° 40' 40.735" East |
| Width ↔ | ∼1317.6 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Nigeria were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.