Cameroon is located in Africa, in GMT+1 time zone (with current time of 10:05 AM, Saturday). Offset from your time zone: hours. It is positioned on 475440 km² area with population of approximately 19.3 million. Neighbor countries: Chad, Central African Republic, Gabon, Equatorial Guinea, Republic of the Congo, Nigeria.
Capital of Cameroon is Yaoundé.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 13.0833350 | 13° 5' 0.006" North |
| South border | 1.6559000 | 1° 39' 21.24" North |
| Height ↕ | ∼1270.6 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 8.3936001 | 16.1944081 |
| Longitude (DMS) | 8° 23' 36.96" East | 16° 11' 39.869" East |
| Width ↔ | ∼860.2 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Cameroon were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.