Afghanistan is located in Asia, in GMT+4:30 time zone (with current time of 10:37 PM, Friday). Offset from your time zone: hours. It is positioned on 647500 km² area with population of approximately 29.1 million. Neighbor countries: Turkmenistan, China, Iran, Tajikistan, Pakistan, Uzbekistan.
Capital of Afghanistan is Kabul.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 38.4908767 | 38° 29' 27.156" North |
| South border | 29.3772000 | 29° 22' 37.92" North |
| Height ↕ | ∼1013.3 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 60.5170005 | 74.8898619 |
| Longitude (DMS) | 60° 31' 1.202" East | 74° 53' 23.503" East |
| Width ↔ | ∼1324.8 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Afghanistan were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.