Uzbekistan is located in Asia, in GMT+5 time zone (with current time of 10:50 PM, Friday). Offset from your time zone: hours. It is positioned on 447400 km² area with population of approximately 27.9 million. Neighbor countries: Turkmenistan, Afghanistan, Kyrgyzstan, Tajikistan, Kazakhstan.
Capital of Uzbekistan is Tashkent.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 45.5900750 | 45° 35' 24.27" North |
| South border | 37.1722571 | 37° 10' 20.126" North |
| Height ↕ | ∼936 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 55.9982179 | 73.1489460 |
| Longitude (DMS) | 55° 59' 53.584" East | 73° 8' 56.206" East |
| Width ↔ | ∼1428.6 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Uzbekistan were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.