Argentina is located in South America, in GMT-3 time zone (with current time of 09:49 AM, Monday). Offset from your time zone: hours. It is positioned on 2766890 km² area with population of approximately 41.3 million. Neighbor countries: Chile, Bolivia, Uruguay, Paraguay, Brazil.
Capital of Argentina is Buenos Aires.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | -21.7810459 | 21° 46' 51.765" South |
| South border | -55.1250224 | 55° 7' 30.081" South |
| Height ↕ | ∼3707.5 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -73.5603601 | -53.6374810 |
| Longitude (DMS) | 73° 33' 37.296" West | 53° 38' 14.932" West |
| Width ↔ | ∼1732.3 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Argentina were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.