Uruguay is located in South America, in GMT-3 time zone (with current time of 07:26 AM, Thursday). Offset from your time zone: hours. It is positioned on 176220 km² area with population of approximately 3.5 million. Neighbor countries: Brazil, Argentina.
Capital of Uruguay is Montevideo.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | -30.0852149 | 30° 5' 6.774" South |
| South border | -35.1558001 | 35° 9' 20.88" South |
| Height ↕ | ∼563.8 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -58.4913609 | -53.0779286 |
| Longitude (DMS) | 58° 29' 28.899" West | 53° 4' 40.543" West |
| Width ↔ | ∼507.5 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Uruguay were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.