Gibraltar is located in Europe, in GMT+2 time zone (with current time of 12:22 PM, Thursday). Offset from your time zone: hours. It is positioned on 6.5 km² area with population of approximately 27.9 thousand. Neighbor countries: Spain.
Capital of Gibraltar is Gibraltar.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 36.1551188 | 36° 9' 18.428" North |
| South border | 36.1038999 | 36° 6' 14.04" North |
| Height ↕ | ∼5.7 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -5.3721000 | -5.3345000 |
| Longitude (DMS) | 5° 22' 19.56" West | 5° 20' 4.2" West |
| Width ↔ | ∼3.4 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Gibraltar were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.