Spain is located in Europe, in time zones from GMT+1 (06:52 AM, Thursday) to GMT+2 (07:52 AM, Thursday). It is positioned on 504782 km² area with population of approximately 46.5 million. Neighbor countries: Andorra, Portugal, Gibraltar, France, Morocco.
Capital of Spain is Madrid.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 43.8504000 | 43° 51' 1.44" North |
South border | 27.4985000 | 27° 29' 54.6" North |
Height ↕ | ∼1818.2 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | -18.2648001 | 4.6362000 |
Longitude (DMS) | 18° 15' 53.28" West | 4° 38' 10.32" East |
Width ↔ | ∼1931.8 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Spain were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.