Guatemala is located in North America, in GMT-6 time zone (with current time of 04:27 AM, Thursday). Offset from your time zone: hours. It is positioned on 108890 km² area with population of approximately 13.6 million. Neighbor countries: Mexico, Honduras, Belize, El Salvador.
Capital of Guatemala is Guatemala City.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 17.8156973 | 17° 48' 56.51" North |
| South border | 13.6300000 | 13° 37' 48" North |
| Height ↕ | ∼465.4 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -92.2714000 | -88.1982001 |
| Longitude (DMS) | 92° 16' 17.04" West | 88° 11' 53.52" West |
| Width ↔ | ∼435.8 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Guatemala were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.