Morocco is located in Africa, in GMT+1 time zone (with current time of 12:26 AM, Friday). Offset from your time zone: hours. It is positioned on 446550 km² area with population of approximately 33.8 million. Neighbor countries: Algeria, Western Sahara, Spain.
Capital of Morocco is Rabat.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 35.9344000 | 35° 56' 3.84" North |
South border | 27.6672694 | 27° 40' 2.17" North |
Height ↕ | ∼919.2 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | -13.3044001 | -0.9969760 |
Longitude (DMS) | 13° 18' 15.84" West | 0° 59' 49.114" West |
Width ↔ | ∼1162.5 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Morocco were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.