Malaysia is located in Asia, in GMT+8 time zone (with current time of 04:18 AM, Saturday). Offset from your time zone: hours. It is positioned on 329750 km² area with population of approximately 28.3 million. Neighbor countries: Brunei, Thailand, Indonesia.
Capital of Malaysia is Kuala Lumpur.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 7.5191000 | 7° 31' 8.76" North |
| South border | 0.8538209 | 0° 51' 13.755" North |
| Height ↕ | ∼741.1 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 98.9353999 | 119.4000001 |
| Longitude (DMS) | 98° 56' 7.44" East | 119° 24' 0" East |
| Width ↔ | ∼2269.2 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Malaysia were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.