Netherlands is located in Europe, in GMT+2 time zone (with current time of 08:15 AM, Tuesday). Offset from your time zone: hours. It is positioned on 41526 km² area with population of approximately 16.6 million. Neighbor countries: Germany, Belgium.
Capital of Netherlands is Amsterdam.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 53.6316000 | 53° 37' 53.76" North |
South border | 50.7503838 | 50° 45' 1.382" North |
Height ↕ | ∼320.4 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 3.3316001 | 7.2275102 |
Longitude (DMS) | 3° 19' 53.76" East | 7° 13' 39.037" East |
Width ↔ | ∼265.9 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Netherlands were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.