Belgium is located in Europe, in GMT+2 time zone (with current time of 07:33 AM, Tuesday). Offset from your time zone: hours. It is positioned on 30510 km² area with population of approximately 10.4 million. Neighbor countries: Germany, Netherlands, Luxembourg, France.
Capital of Belgium is Brussels.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 51.5051449 | 51° 30' 18.522" North |
South border | 49.4970130 | 49° 29' 49.247" North |
Height ↕ | ∼223.3 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 2.5240999 | 6.4081241 |
Longitude (DMS) | 2° 31' 26.76" East | 6° 24' 29.247" East |
Width ↔ | ∼274.6 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Belgium were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.