Norway is located in Europe, in GMT+2 time zone (with current time of 12:00 AM, Friday). Offset from your time zone: hours. It is positioned on 324220 km² area with population of approximately 5 million. Neighbor countries: Finland, Russia, Sweden.
Capital of Norway is Oslo.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 71.3078000 | 71° 18' 28.08" North |
South border | 57.8097000 | 57° 48' 34.92" North |
Height ↕ | ∼1500.8 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 4.0649000 | 31.3549998 |
Longitude (DMS) | 4° 3' 53.64" East | 31° 21' 17.999" East |
Width ↔ | ∼1484.7 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Norway were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.