Panama is located in North America, in GMT-5 time zone (with current time of 12:36 PM, Thursday). Offset from your time zone: hours. It is positioned on 78200 km² area with population of approximately 3.4 million. Neighbor countries: Costa Rica, Colombia.
Capital of Panama is Panamá.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 9.7145001 | 9° 42' 52.2" North |
South border | 7.0409000 | 7° 2' 27.24" North |
Height ↕ | ∼297.3 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | -83.0522411 | -77.1584880 |
Longitude (DMS) | 83° 3' 8.068" West | 77° 9' 30.557" West |
Width ↔ | ∼648.1 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Panama were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.