Colombia is located in South America, in GMT-5 time zone (with current time of 04:42 AM, Saturday). Offset from your time zone: hours. It is positioned on 1138910 km² area with population of approximately 47.8 million. Neighbor countries: Ecuador, Peru, Panama, Brazil, Venezuela.
Capital of Colombia is Bogotá.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 13.5177999 | 13° 31' 4.08" North |
| South border | -4.2271100 | 4° 13' 37.596" South |
| Height ↕ | ∼1973 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -81.8317000 | -66.8519230 |
| Longitude (DMS) | 81° 49' 54.12" West | 66° 51' 6.923" West |
| Width ↔ | ∼1660.3 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Colombia were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.