Papua New Guinea is located in Oceania, in time zones from GMT+10 (08:22 PM, Thursday) to GMT+11 (09:22 PM, Thursday). It is positioned on 462840 km² area with population of approximately 6.1 million. Neighbor countries: Indonesia.
Capital of Papua New Guinea is Port Moresby.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | -0.6702000 | 0° 40' 12.72" South |
| South border | -12.0823000 | 12° 4' 56.28" South |
| Height ↕ | ∼1268.9 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 140.8419695 | 159.9609001 |
| Longitude (DMS) | 140° 50' 31.09" East | 159° 57' 39.24" East |
| Width ↔ | ∼2112.8 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Papua New Guinea were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.