Qatar is located in Asia, in GMT+3 time zone (with current time of 09:31 PM, Friday). Offset from your time zone: hours. It is positioned on 11437 km² area with population of approximately 840.9 thousand. Neighbor countries: Saudi Arabia.
Capital of Qatar is Doha.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 26.2171000 | 26° 13' 1.56" North |
| South border | 24.4711180 | 24° 28' 16.025" North |
| Height ↕ | ∼194.1 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 50.7211001 | 51.6769000 |
| Longitude (DMS) | 50° 43' 15.96" East | 51° 40' 36.84" East |
| Width ↔ | ∼96 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Qatar were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.