Saudi Arabia is located in Asia, in GMT+3 time zone (with current time of 09:16 PM, Friday). Offset from your time zone: hours. It is positioned on 1960582 km² area with population of approximately 25.7 million. Neighbor countries: Qatar, Oman, Iraq, Yemen, Jordan, United Arab Emirates, Kuwait.
Capital of Saudi Arabia is Riyadh.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 32.1542840 | 32° 9' 15.422" North |
| South border | 16.0036000 | 16° 0' 12.96" North |
| Height ↕ | ∼1795.8 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 34.5299999 | 55.6666999 |
| Longitude (DMS) | 34° 31' 48" East | 55° 40' 0.12" East |
| Width ↔ | ∼2146.9 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Saudi Arabia were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.