France is located in Europe, in GMT+1 time zone (with current time of 09:56 AM, Saturday). Offset from your time zone: hours. It is positioned on 547030 km² area with population of approximately 64.8 million. Neighbor countries: Switzerland, Germany, Belgium, Luxembourg, Italy, Andorra, Monaco, Spain.
Capital of France is Paris.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 51.1241999 | 51° 7' 27.12" North |
South border | 41.3253001 | 41° 19' 31.08" North |
Height ↕ | ∼1089.5 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | -5.5591000 | 9.6624999 |
Longitude (DMS) | 5° 33' 32.76" West | 9° 39' 45" East |
Width ↔ | ∼1169.1 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of France were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.