Czechia is located in Europe, in GMT+2 time zone (with current time of 07:51 AM, Tuesday). Offset from your time zone: hours. It is positioned on 78866 km² area with population of approximately 10.5 million. Neighbor countries: Poland, Germany, Slovakia, Austria.
Capital of Czechia is Prague.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 51.0557185 | 51° 3' 20.587" North |
South border | 48.5518081 | 48° 33' 6.509" North |
Height ↕ | ∼278.4 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 12.0905890 | 18.8592361 |
Longitude (DMS) | 12° 5' 26.12" East | 18° 51' 33.25" East |
Width ↔ | ∼485.4 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Czechia were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.