Austria is located in Europe, in GMT+2 time zone (with current time of 07:08 AM, Tuesday). Offset from your time zone: hours. It is positioned on 83858 km² area with population of approximately 8.2 million. Neighbor countries: Switzerland, Germany, Hungary, Slovakia, Czechia, Italy, Slovenia, Liechtenstein.
Capital of Austria is Vienna.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 49.0206081 | 49° 1' 14.189" North |
South border | 46.3723358 | 46° 22' 20.409" North |
Height ↕ | ∼294.5 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 9.5307834 | 17.1606861 |
Longitude (DMS) | 9° 31' 50.82" East | 17° 9' 38.47" East |
Width ↔ | ∼572.7 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Austria were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.